loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 2,327.45 8.44 -10.25
Equity-Sonata Software Mar 31, 2024 1,240.87 4.50 -13.27
Equity-Firstsour.Solu. Mar 31, 2024 1,154.72 4.19 5.78
Equity-Bank of Baroda Mar 31, 2024 1,130.89 4.10 6.64
Equity-eClerx Services Mar 31, 2024 839.54 3.04 -11.92
Equity-Aster DM Health. Mar 31, 2024 800.45 2.90 8.73
Equity-GE Shipping Co Mar 31, 2024 641.27 2.33 1.08
Equity-Power Mech Proj. Mar 31, 2024 582.69 2.11 -8.75
Equity-PNC Infratech Mar 31, 2024 566.67 2.06 -3.90
Equity-Equitas Sma. Fin Mar 31, 2024 560.52 2.03 -5.76
Equity-Bajaj Electrical Mar 31, 2024 533.95 1.94 -13.38
Equity-Fortis Health. Mar 31, 2024 523.29 1.90 -2.71
Equity-Indian Bank Mar 31, 2024 504.46 1.83 4.00
Equity-Kirl. Ferrous Mar 31, 2024 489.84 1.78 -14.68
Equity-PVR Inox Mar 31, 2024 474.42 1.72 -7.24
Equity-ERIS Lifescience Mar 31, 2024 465.65 1.69 -7.96
Equity-Global Health Mar 31, 2024 455.93 1.65 10.97
Equity-Kalpataru Proj. Mar 31, 2024 450.92 1.64 34.52
Equity-Volt.Transform. Mar 31, 2024 445.54 1.62 14.13
Equity-Krishna Institu. Mar 31, 2024 445.25 1.61 -3.60
Equity-SKF India Mar 31, 2024 436.45 1.58 -11.36
Equity-I D F C Mar 31, 2024 426.00 1.54 -30.17
Equity-Vardhman Textile Mar 31, 2024 409.64 1.49 3.39
Equity-Gabriel India Mar 31, 2024 401.82 1.46 -12.99
Equity-Chalet Hotels Mar 31, 2024 403.56 1.46 13.67
Equity-Apar Inds. Mar 31, 2024 401.55 1.46 10.40
Equity-KEI Industries Mar 31, 2024 395.81 1.44 6.01
Equity-Suprajit Engg. Mar 31, 2024 389.51 1.41 11.59
Equity-Safari Inds. Mar 31, 2024 374.04 1.36 -13.61
Equity-Redtape Mar 31, 2024 367.39 1.33 -0.46
Equity-L G Balakrishnan Mar 31, 2024 346.17 1.26 -0.79
Equity-Gateway Distri Mar 31, 2024 335.80 1.22 -10.59
Equity-Transport Corp. Mar 31, 2024 331.67 1.20 -14.35
Equity-K E C Intl. Mar 31, 2024 325.59 1.18 5.57
Equity-Sula Vineyards Mar 31, 2024 326.02 1.18 -16.87
Equity-Federal Bank Mar 31, 2024 314.81 1.14 1.97
Equity-Shoppers Stop Mar 31, 2024 301.54 1.09 0.28
Equity-VRL Logistics Mar 31, 2024 294.24 1.07 -20.96
Equity-Chambal Fert. Mar 31, 2024 293.36 1.06 -10.15
Equity-Redington Mar 31, 2024 282.79 1.03 15.90
Equity-Unichem Labs. Mar 31, 2024 269.31 0.98 5.15
Equity-La Opala RG Mar 31, 2024 254.84 0.92 -9.04
Equity-Tata Steel Mar 31, 2024 240.69 0.87 0.00
Equity-BEML Ltd Mar 31, 2024 233.44 0.85 -16.75
Equity-NRB Bearings Mar 31, 2024 234.52 0.85 -22.11
Equity-Aditya Vision Mar 31, 2024 228.57 0.83 -11.59
Net CA & Others-Net CA & Others Mar 31, 2024 209.26 0.76 -12.49
Equity-Carborundum Uni. Mar 31, 2024 203.32 0.74 12.78
Equity-Radico Khaitan Mar 31, 2024 204.16 0.74 3.84
Equity-Bajaj Consumer Mar 31, 2024 200.02 0.73 -3.26
Equity-Guj Pipavav Port Mar 31, 2024 196.61 0.71 20.63
Equity-ION Exchange Mar 31, 2024 179.60 0.65 5.24
Equity-IFGL Refractori. Mar 31, 2024 175.58 0.64 -23.96
Equity-Sharda Cropchem Mar 31, 2024 173.63 0.63 -19.18
Equity-DCB Bank Mar 31, 2024 166.55 0.60 -13.70
Equity-Multi Comm. Exc. Mar 31, 2024 160.19 0.58 -1.89
Equity-Sudarshan Chem. Mar 31, 2024 152.11 0.55 0.00
Equity-Zensar Tech. Mar 31, 2024 152.90 0.55 0.00
Equity-Finolex Inds. Mar 31, 2024 150.13 0.54 10.84
Equity-Repco Home Fin Mar 31, 2024 149.61 0.54 -1.57
Equity-Emami Mar 31, 2024 144.51 0.52 -14.10
Equity-Vesuvius India Mar 31, 2024 129.29 0.47 -6.56
Equity-D B Corp Mar 31, 2024 129.60 0.47 -18.04
Equity-Insecticid.India Mar 31, 2024 126.28 0.46 -22.97
Equity-GNA Axles Mar 31, 2024 121.84 0.44 -22.04
Equity-Bajel Projects Mar 31, 2024 119.35 0.43 18.08
Equity-Goodyear India Mar 31, 2024 115.46 0.42 -20.87
Equity-Delta Corp Mar 31, 2024 112.76 0.41 -21.25
Equity-Advanced Enzyme Mar 31, 2024 112.11 0.41 -8.47
Equity-T.V. Today Netw. Mar 31, 2024 110.83 0.40 -15.37
Equity-Cyient Mar 31, 2024 99.82 0.36 0.00
Equity-Nilkamal Ltd Mar 31, 2024 97.81 0.35 -25.37
Equity-Greenlam Industr Mar 31, 2024 89.86 0.33 -6.06
Equity-G R Infraproject Mar 31, 2024 80.17 0.29 0.00
Equity-Blue Dart Expres Mar 31, 2024 77.09 0.28 0.00
Equity-Shaily Engineer. Mar 31, 2024 49.67 0.18 -25.81
Equity-Oriental Carbon Mar 31, 2024 35.90 0.13 -24.35
Equity-Jagran Prakashan Mar 31, 2024 32.70 0.12 2.34
Equity-Sadbhav Engg. Mar 31, 2024 26.86 0.10 29.70
Equity-CIE Automotive Mar 31, 2024 23.95 0.09 0.00
Equity-P & G Health Ltd Mar 31, 2024 11.13 0.04 -93.37